Hamburg Dockers vs Berlin Crocodiles
Hamburg Dockers
vs
Berlin Crocodiles


Results
Team | Q1 | Q2 | Q3 | FT | Total |
---|---|---|---|---|---|
DOCKERS | 1.1 | 5.5 | 6.7 | 9.12 | 66 |
Crocodiles | 2.1 | 2.2 | 4.5 | 5.7 | 37 |
DOCKERS
# | Player | Goals |
---|---|---|
1 | Noel Gordon | 0 |
5 | Florian Naumann | 1 |
7 | Glenn Waugh | 0 |
8 | Ram Gopinath | 0 |
10 | Jack O’Shea | 1 |
12 | Manuell Gauding | 0 |
16 | Harry Wyatt | 0 |
20 | Robert Taylor-Branco | 0 |
23 | Casey Woodward | 0 |
27 | Sean Gilbert | 0 |
32 | Tobias Zehe | 0 |
39 | Philip Evermann | 1 |
40 | Levi McCartney | 0 |
43 | Harry Thring | 2 |
44 | Hugh Clarkson | 2 |
45 | Tim Birks | 0 |
46 | Gillian Smetko | 0 |
47 | Peter May | 2 |
83 | Adrian Drechsler | 0 |
87 | Daniel Snedden | 0 |
Total | 9 |
Crocodiles
Goals |
---|
Details
Date | Time | League | Season |
---|---|---|---|
10. August 2019 | 14:00 | AFLG | 2019 |